Technische Daten Clavicula Road
| Weight: | about 302 g (.67 lbs) for cranksystem Standard and about 293 g (.65 lbs) for cranksystem Compact | 
| Mounting: | fits any frame with standard 68 mm BSA shell. Available for BB30, Pressfit30, Shimano Pressfit, Italian threading, BB386 EVO, BBright-Pressfit BB 386 (only AX Lightness frame ViAL EVO) also available – please specify in your order | 
| Chainrings: | THM-Carbones recommend PraxisWorks | 
| Q-Faktor: | 148 mm | 
| Chainline: | 43,5 mm | 
| Inner width of the cranks: | 118 mm | 
| Available lengths: | 170, 172,5 or 175 mm | 
| max. permissible total weight: | 120 kg (264 lb) | 
 
 
